Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
PF-06700841 · 14 trials · 13 indications
The adverse event will be described and categorized as Treatment-emergent, Serious, abnormal in vital signals, and abnormal in laboratory parameters. Incidence and Severity of
mRNA Levels of CCL5 gene expression in skin biopsies quantified by normalized Ct values obtained by quantitative real-time PCR assay, measured at baseline, week 24 and week 48. Changes are characterized by differences in Ct values from a specific time point (week 24 or week 48) to baseline.
mRNA Levels of CXCR3(TGFB1) gene expression in skin biopsies quantified by normalized Ct values obtained by quantitative real-time PCR assay, measured at baseline, week 24 and week 48. Changes are characterized by differences in Ct values from a specific time point (week 24 or week 48) to baseline.
ACR 20 was calculated as a ≥20% improvement in tender and swollen joint counts and ≥20% improvement in 3 of the 5 remaining ACR core set measures: patient pain assessment (a horizontal visual analog scale assessment of the patient's level of pain), patient global assessment (the patient's overall assessment of how the arthritis was doing by a visual analog scale), physician global assessment (a horizontal visual analog scale measure of the physician's assessment of the patient's current disease activity), patient self-assessed disability (a validated and reliable patient self-assessment instrument which measured physical functions in rheumatoid arthritis patients) and an acute-phase reactant (C-reactive protein level). The participants receiving placebo in the initial period (Day 1 - Week 16) were combined into a single placebo group, while those who received PF-06700841 (10 mg QD) in the initial period were combined into a single PF-06700841 10 mg QD group.
EASI evaluates severity of participant's AD (excluded scalp, palms, soles) based on severity of AD clinical signs and % of body surface area (BSA) affected. Severity of clinical signs of AD (erythema, induration/papulation, excoriation and lichenification) scored separately for each of 4 body regions(head and neck, upper limbs, trunk \[including axillae and groin\] and lower limbs \[including buttocks\]) on4-point scale: 0= absent; 1= mild; 2= moderate; 3= severe. EASI area score was based upon % BSA with AD in each 4 body region: 0 (0%), 1 (\>0 to \<10%), 2 (10 to \<30%), 3 (30 to \<50%), 4 (50 to \<70%), 5 (70 to \<90%) and 6 (90 to 100%). Total EASI score =0.1\*Ah\*(Eh+Ih+Exh+Lh) + 0.2\*Au\*(Eu+Iu+ExU+Lu) + 0.3\*At\*(Et+It+Ext+Lt) + 0.4\*Al\*(El+Il+Exl+Ll); A = EASI area score; E = erythema; I = induration/papulation; Ex = excoriation; L = lichenification; h = head and neck; u = upper limbs; t = trunk; l = lower limbs. Total EASI score ranged from 0.0 to 72.0, higher scores = greater severity of AD.
SRI-4 components included Systemic Lupus Erythematosus Disease Activity Index 2000 (SLEDAI-2K), British Isles Lupus Assessment Group (BILAG) 2004 and Physician's Global Assessment (PhGA). Participants were classified as SRI-4 responders, if they met all of the following criteria compared with baseline: 1) greater than or equal to (\>=) 4 point reduction in SLEDAI-2K score; 2) no new BILAG A organ domain score or 2 new BILAG B organ domain scores; 3) no worsening (less than \[\<\] 0.3 point increase) in PhGA score. SLEDAI-2K: assesses improvement in disease activity (range: 0 to 105; higher score = higher severity). BILAG: assesses disease extent, severity in individual organ system (range: A \[severe\] to E \[no disease\]; higher score = less severity). PhGA: assesses worsening in participant's general health status (range: 0 \[none\] to 3 \[severe\]; higher score = higher severity).
The Psoriasis Area and Severity Index (PASI) score (0-72, with higher score representing greater severity) is a measurement of the severity and extent of psoriasis. The four regions of the body parts are head (10%), arms (20%), trunk (30%) and legs (40%). In each region, the area is expressed as a score of 0 (nothing), 1 (1-9%), 2 (10-29%), 3 (30-49%), 4 (50-69%), 5 (70-89%) or 6 (90-100%). Within each area, the degree of severity for erythema, induration and scaling are estimated between 0 and 4, with 4 being the highest severity. The final score combines disease severity and effected body surface area (BSA) from for four regions using the formula PASI =0.1Ah(Eh + Ih + Sh) + 0.2Au(Eu + Iu + Su) + 0.3At(Et + It + St) + 0.4Al(El + Il + Sl) where A = Area Score; E = erythema; I =induration; S = scaling; h = head; u = upper limbs; t = trunk; l = lower limbs.
The Mayo score is a tool designed to measure disease activity for ulcerative colitis. The Mayo scoring system ranges from 0 to 12 points and consists of 4 subscores, which are stool frequency, rectal bleeding, findings on endoscopy and physician's global assessment. Each subscore graded 0 to 3 with the higher score indicates more severe disease activity and lower score denotes improvement of disease activity as measured by the total Mayo score.
AUCinf = Area under the plasma concentration versus time curve (AUC) from time zero (pre-dose) to extrapolated infinite time (0-inf). It is obtained from AUC (0-t) plus AUC (t-inf).
AUCinf = Area under the plasma concentration versus time curve (AUC) from time zero (pre-dose) to extrapolated infinite time (0-inf). It is obtained from AUC (0-t) plus AUC (t-inf).
Cmax is the maximum observed plasma concentration of PF-06700841 within 72 hours post dose, which was observed directly from the plasma concentration-time data.
AUCinf was area under the concentration-time curve from time 0 to infinity, which was calculated for PF-06700841 from the concentration-time data.
Cmax is the maximum observed plasma concentration of PF-06802530 (M1), a major metabolite of PF-06700841 within 72 hours post dose, which was observed directly from the plasma concentration-time data.
AUCinf was area under the concentration-time curve from time 0 to infinity, which was calculated for PF-06802530 (M1), a major metabolite of PF-06700841 from the concentration-time data.
Skin irritation grade is defined as following: no reaction (-); slight erythema (+-); erythema (+); erythema + edema, papules (++); erythema + edema + papules + vesicles (small blisters) (+++) ; large blisters (++++)
QTc change from baseline at geometric mean of maximum concentrations observed after single doses of 200 mg PF-06700841 and maximum concentrations expected at lower doses of 30 and 60 mg.
An AE was any untoward medical occurrence attributed to study drug in a participant who received study drug. AEs were classified according to the severity in 3 categories a) mild - AEs does not interfere with participant's usual function b) moderate - AEs interferes to some extent with participant's usual function c) severe - AEs interferes significantly with participant's usual function.
Creatinine clearance is a measure of kidney function. Creatinine clearance is the volume of blood plasma that is cleared of creatinine by the kidneys per unit time.
Creatinine clearance is a measure of kidney function. Creatinine clearance is the volume of blood plasma that is cleared of creatinine by the kidneys per unit time.
Creatinine clearance is a measure of kidney function. Creatinine clearance is the volume of blood plasma that is cleared of creatinine by the kidneys per unit time.
AUCinf = Area under the plasma concentration versus time curve (AUC) from time zero (pre-dose) to extrapolated infinite time (0-inf).
Area under the plasma concentration time-curve from time zero to the time of last measured concentration (AUClast).
| Arm | Type | Description |
|---|---|---|
| Placebo | PLACEBO_COMPARATOR | Tablets without active ingredients |
| PF-06700841 | EXPERIMENTAL | tablets containing active drug (a combined TYK/JAK inhibitor) |
| PF-06700841 60 mg once daily | EXPERIMENTAL | PF-06700841 60 mg once daily for 52 weeks |
| PF-06700841 30 mg once daily | EXPERIMENTAL | PF-06700841 30 mg once daily for 52 weeks |
| PF-06700841 10 mg once daily followed by 60 mg once daily | EXPERIMENTAL | PF-06700841 10 mg once daily for 16 weeks, followed by 60 mg once daily until Week 52 |
| PF-06700841 10 mg once daily followed by 30 mg once daily | EXPERIMENTAL | PF-06700841 10 mg once daily for 16 weeks, followed by 30 mg once daily until Week 52 |
| Placebo once daily followed by 60 mg once daily | PLACEBO_COMPARATOR | Placebo once daily for 16 weeks, followed by PF-06700841 60 mg once daily until Week 52 |
| Placebo once daily followed by 30 mg once daily | PLACEBO_COMPARATOR | Placebo once daily for 16 weeks, followed by PF-06700841 30 mg once daily until Week 52 |
| PF-06700841 0.1% cream QD | EXPERIMENTAL | PF-06700841 0.1% cream applied once daily (QD) |
| PF-06700841 0.3% cream QD | EXPERIMENTAL | PF-06700841 0.3% cream applied once daily (QD) |
| PF-06700841 1% cream QD | EXPERIMENTAL | PF-06700841 1% cream applied once daily (QD) |
| PF-06700841 3% cream QD | EXPERIMENTAL | PF-06700841 3% cream applied once daily (QD) |
| PF-06700841 0.3% cream BID | EXPERIMENTAL | PF-06700841 0.3% cream applied twice daily (BID) |
| PF-06700841 1% cream BID | EXPERIMENTAL | PF-06700841 1% cream applied twice daily (BID) |
| Vehicle cream QD | PLACEBO_COMPARATOR | Vehicle cream applied once daily (QD) |
| Vehicle cream BID | PLACEBO_COMPARATOR | Vehicle cream applied twice daily (BID) |
| PF-06700841 15 mg | EXPERIMENTAL | PF-06700841 15 mg |
| PF-06700841 30 mg | EXPERIMENTAL | PF-06700841 30 mg |
| PF-06700841 45 mg | EXPERIMENTAL | PF-06700841 45 mg |
| PF-06700841 3% cream BID | EXPERIMENTAL | PF-06700841 3% cream applied twice daily (BID) |
| PF-06651600 Drug Dose Level 1 | EXPERIMENTAL | Delivered orally for 8 weeks |
| PF-06651600 Drug Dose Level 2 | EXPERIMENTAL | Delivered orally for 8 weeks |
| PF-06651600 Drug Dose Level 3 | EXPERIMENTAL | Delivered orally for 8 weeks. |
| PF-06651600 Placebo | PLACEBO_COMPARATOR | Delivered orally for 8 weeks. |
| PF-06700841 Drug Dose Level 1 | EXPERIMENTAL | Delivered orally for 8 weeks |
| PF-06700841 Drug Dose Level 2 | EXPERIMENTAL | Delivered orally for 8 weeks. |
| PF-06700841 Drug Dose Level 3 | EXPERIMENTAL | Delivered orally for 8 weeks. |
| PF-06700841 Placebo | PLACEBO_COMPARATOR | Delivered orally for 8 weeks. |
| PF-06651600 Drug Dose Level 4 | EXPERIMENTAL | Delivered orally for 24 weeks. |
| PF-06700841 Drug Dose Level 4 | EXPERIMENTAL | Delivered orally for 24 weeks. |
| PF-06700841 60 mg followed by 30 mg once daily | EXPERIMENTAL | 4 week induction with 60 mg PF-06700841 once daily, followed by 8 week chronic administration of 30 mg PF-06700841 once daily |
| PF-06700841 60 mg followed by 10 mg once daily | EXPERIMENTAL | 4 week induction with 60 mg PF-06700841 once daily, followed by 8 week chronic administration of 10 mg PF-06700841 once daily |
| PF-06700841 60mg once daily followed by 100mg once weekly | EXPERIMENTAL | 4 week induction with 60 mg PF-06700841 once daily, followed by 8 week chronic administration of 100 mg PF-06700841 once weekly |
| PF-06700841 60mg once daily followed by placebo once daily | EXPERIMENTAL | 4 week induction with 60 mg PF-06700841 once daily, followed by 8 week chronic administration of placebo once daily |
| PF-06700841 30mg once daily | EXPERIMENTAL | 4 week induction with 30 mg PF-06700841 once daily followed by 8 week chronic administration of 30 mg PF-06700841 once daily |
| PF-06700841 30mg once daily followed by 10mg once daily | EXPERIMENTAL | 4 week induction with 30 mg PF-06700841 once daily, followed by 8 week chronic administration of 10 mg PF-06700841 once daily |
| PF-06700841 30mg once daily followed by 100mg once weekly | EXPERIMENTAL | 4 week induction with 30 mg PF-06700841 once daily, followed by 8 week chronic administration of 100 mg PF-06700841 once weekly |
| Sequence 1 | EXPERIMENTAL | In sequence 1, period 1, participants will be dosed with a single administration of oral contraceptive (OC). Participants will continue directly into period 2 where they will receive PF-06700841 PO for 13 days with a single dose of OC administered on the morning of day 10. |
| Sequence 2 | EXPERIMENTAL | In sequence 2, period 1, participants will receive PF-06700841 PO for 13 days with a single dose of OC administered on the morning of day 10. After a wash-out period of at least 10 days, participants will continue into period 2 where they will receive an additional single dose of OC. |
| PF-06700841 Severe Renal Impairment | EXPERIMENTAL | This arm includes participants with severe renal impairment who will receive a single oral dose of 30 mg PF-06700841 on Day 1 |
| PF-06700841 Normal Renal Function | EXPERIMENTAL | This arm includes participants with normal renal function who will receive a single oral dose of 30 mg PF-06700841 on Day 1 |
| PF-06700841 Moderate Renal Impairment | EXPERIMENTAL | This arm includes participants with moderate renal impairment who will receive a single oral dose of 30 mg PF-06700841 on Day 1 |
| PF-06700841 Mild Renal Impairment | EXPERIMENTAL | This arm includes participants with mild renal impairment who will receive a single oral dose of 30 mg PF-06700841 on Day 1 |
| PF-06700841 and Itraconazole | EXPERIMENTAL | This fixed sequence, 2-period arm will consist of two treatments. Participants will receive a single oral dose of 30 milligrams (mg) PF-06700841 on Day 1 in Period 1. On Days 1-7 in Period 2, Itraconazole 200mg will be administered once daily(QD). On Day 4 of Period 2, co-administration of Itraconazole 200 mg and 30 mg PF-06700841 tablets will occur. |
| PF-06700841 cream 0% | EXPERIMENTAL | All participants will have 6 application sites where 6 patches of investigational products will be completely randomly assigned, for the purpose of determining irritation potential |
| PF-06700841 cream 0.1% | EXPERIMENTAL | All participants will have 6 application sites where 6 patches of investigational products will be completely randomly assigned, for the purpose of determining irritation potential |
| PF-06700841 cream 0.3% | EXPERIMENTAL | All participants will have 6 application sites where 6 patches of investigational products will be completely randomly assigned, for the purpose of determining irritation potential |
| PF-06700841 cream 1% | EXPERIMENTAL | All participants will have 6 application sites where 6 patches of investigational products will be completely randomly assigned, for the purpose of determining irritation potential |
| PF-06700841 cream 3% | EXPERIMENTAL | All participants will have 6 application sites where 6 patches of investigational products will be completely randomly assigned, for the purpose of determining irritation potential |
| White petrolatum | EXPERIMENTAL | All participants will have 6 application sites where 6 patches of investigational products will be completely randomly assigned, for the purpose of determining irritation potential |
| Seq 1 | EXPERIMENTAL | PF-06700841-\> placebo-\> moxifloxacin |
| Seq 2 | EXPERIMENTAL | PF-06700841-\>moxifloxacin-\>placebo |
| Seq 3 | EXPERIMENTAL | Placebo-\>PF-06700841-\>moxifloxacin |
| Seq 4 | EXPERIMENTAL | Placebo-\>moxifloxacin-\>PF-06700841 |
| Seq 5 | EXPERIMENTAL | Moxifloxacin-\>PF-06700841-\>placebo |
| Seq 6 | EXPERIMENTAL | Moxifloxacin-\>placebo-\>PF-06700841 |
| PF-06700841 Oral Solution/Suspension | EXPERIMENTAL | - |
| PF-06700841 Tablet | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| PF-06700841 | DRUG | Active study drug |
| Placebo | DRUG | placebo comparator |
| Vehicle (Placebo) | DRUG | Vehicle topical cream |
| PF-06700841 15 mg | DRUG | PF-06700841 15 mg |
| PF-06700841 30 mg | DRUG | PF-06700841 30 mg |
| PF-06700841 45 mg | DRUG | PF-06700841 45 mg |
| PF-06651600 or Placebo | DRUG | Delivered orally for 8 weeks. |
| PF-06700841 or Placebo | DRUG | Delivered orally for 8 weeks. |
| PF-06651600 | DRUG | Delivered orally for 24 weeks. |
| Ethinyl estradiol (EE) and levonorgestrel (LN) | DRUG | Oral tablet containing 30 mcg EE and 150 mcg LN. |
| Itraconazole | DRUG | 200 mg oral solution administered as 20 milliliters(mL) (10 mg/mL) |
| PF-06700841 cream | DRUG | PF-06700841 will be applied topically |
| White petrolatum | DRUG | White petrolatum will be applied topically |
| moxifloxacin | DRUG | a single oral dose of 400 mg moxifloxacin |
| PF-06700841 oral solution/suspension | DRUG | Oral solution or suspension of study drug PF-06700841 (once daily or twice daily during multiple dosing periods) |
| PF-06700841 tablet | DRUG | PF-06700841 tablet formulation administered during the bioavailability / food effect investigation |
Inclusion Criteria: * Subjects of any gender, age 18 years or older, at the time of informed consent at Screening * Subjects who are willing and able to adhere to the study visit schedule and comply with protocol requirements. * Subject self-reports active CA (LPP/FFA or CCCA). for at least 6 month...
Top 20 of 25 competitors
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| AbbVie, Inc. | ABBV | 9 | PHASE3 | Upadacitinib, corticosteroids |
| Pfizer Inc. | PFE | 11 | PHASE3 | Abrocitinib |
| Eli Lilly and Company | LLY | 4 | PHASE3 | Lebrikizumab, Corticosteroid |
| Sanofi SA Sponsored ADR | SNY | 13 | PHASE3 | Amlitelimab |
| Regeneron Pharmaceuticals, Inc. | REGN | 4 | PHASE3 | Dupilumab |
| Incyte Corporation | INCY | 3 | PHASE3 | Ruxolitinib, Vehicle |
| Organon & Co. | OGN | 1 | PHASE3 | Tapinarof, 1%, Vehicle |
| Apogee Therapeutics, Inc. | APGE | 3 | PHASE2 | APG777 |
| Novartis AG Sponsored ADR | NVS | 2 | PHASE2 | GIA632 |
| Johnson & Johnson | JNJ | 1 | PHASE2 | JNJ-95597528 |
| Kymera Therapeutics, Inc. | KYMR | 1 | PHASE2 | KT-621 |
| Corvus Pharmaceuticals, Inc. | CRVS | 1 | PHASE2 | Soquelitinib |
| Nektar Therapeutics | NKTR | 1 | PHASE2 | Rezpegaldesleukin |
| Celldex Therapeutics, Inc. | CLDX | 1 | PHASE2 | Barzolvolimab |
| Evommune, Inc. | EVMN | 1 | PHASE2 | EVO756 |
| Sunshine Biopharma Incorporated | SBFM | 3 | PHASE3 | 611, corticosteroid |
| Aclaris Therapeutics, Inc. | ACRS | 1 | PHASE2 | ATI-045 |
| Q32 Bio Inc | QTTB | 1 | PHASE2 | ADX-914 |
| Turn Therapeutics Inc. | TTRX | 1 | PHASE2 | GX-03 |
| Arcutis Biotherapeutics Inc | ARQT | 1 | PHASE1 | ARQ-234 |
PF-06700841 is an investigational small molecule being studied for several inflammatory and autoimmune conditions. Clinical trials have evaluated it in systemic lupus erythematosus, psoriatic arthritis, and cicatricial alopecia. It has also been studied in healthy volunteers for pharmacokinetic purposes. It is not approved and remains in clinical development.
PF-06700841 is described as a dual JAK1/TYK2 inhibitor, meaning it targets the enzymes JAK1 and TYK2. These are part of the Janus kinase family involved in inflammatory signaling pathways. By inhibiting these targets, the drug aims to modulate immune responses in conditions like psoriatic arthritis and lupus.
PF-06700841 is developed by Pfizer, Inc., a biopharmaceutical company traded on the New York Stock Exchange under the ticker PFE. Pfizer is conducting clinical trials to evaluate the drug's safety and efficacy across multiple inflammatory disease indications.
PF-06700841 has completed Phase 2 clinical trials for systemic lupus erythematosus, psoriatic arthritis, and cicatricial alopecia, as well as a Phase 1 study in healthy volunteers. All trials listed are completed, and the drug remains investigational, not approved by regulatory authorities.
PF-06700841 has been studied in several completed trials. NCT03845517 was a Phase 2 dose-ranging study in systemic lupus erythematosus with 350 participants. NCT03963401 was a Phase 2 study in psoriatic arthritis with 219 participants. NCT04267250 was a Phase 1 study in healthy female volunteers, and NCT05076006 was a Phase 2 study in cicatricial alopecia.
PF-06700841 is a dual JAK1/TYK2 inhibitor, a type of Janus kinase inhibitor. It specifically targets JAK1 and TYK2 enzymes. This mechanism distinguishes it from other JAK inhibitors that may target different JAK family members. The drug is being developed by Pfizer for inflammatory conditions.