Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT06343402 | Open-label Study of BBO-8520 in Adult Subjects With KRASG12C Non-small Cell Lung Cancer | PHASE1 | RECRUITING | 350 | — | — | May 22, 2024 | Sep 1, 2031 | May 5, 2026 | 35 | United States, Australia +3 |
Incidence and severity of treatment emergent adverse events (TEAEs) and serious adverse events (SAEs)
Number of participants with dose limiting toxicities
| Arm | Type | Description |
|---|---|---|
| Cohort 1a - Dose Escalation/Dose Finding Monotherapy | EXPERIMENTAL | Participants enrolled in this cohort will receive BBO-8520 (different dose levels will be evaluated) once a day (QD) as monotherapy |
| Cohort 1b - Dose Escalation/Dose Finding Combination Therapy | EXPERIMENTAL | Participants enrolled in this cohort will receive BBO-8520 (different dose levels will be evaluated) once a day (QD) in combination with pembrolizumab infusion (IV) |
| Cohort 2a - Dose Expansion Monotherapy | EXPERIMENTAL | Participants enrolled in this cohort will receive BBO-8520 once a day (QD) as monotherapy |
| Cohort 2b - Dose Expansion Combination Therapy | EXPERIMENTAL | Participants enrolled in this cohort will receive BBO-8520 once a day (QD) in combination with pembrolizumab infusion (IV) |
| Cohort 1b Safety Lead-In - Dose Expansion Doublet Combination Therapy | EXPERIMENTAL | Participants enrolled in this cohort will receive BBO-8520 once a day (QD) in combination with BBO-10203 once a day (QD) |
| Cohort 1b - Dose Expansion Doublet Combination Therapy | EXPERIMENTAL | Participants enrolled in this cohort will receive BBO-8520 once a day (QD) in combination with BBO-10203 once a day (QD) |
| Cohort 1b Safety Lead-In - Dose Expansion Triplet Combination Therapy | EXPERIMENTAL | Participants enrolled in this cohort will receive BBO-8520 once a day (QD) in combination with BBO-10203 once a day (QD) and pembrolizumab infusion (IV) |
| Cohort 1b - Dose Expansion Triplet Combination Therapy | EXPERIMENTAL | Participants enrolled in this cohort will receive BBO-8520 once a day (QD) in combination with BBO-10203 once a day (QD) and pembrolizumab infusion (IV) |
| Name | Type | Description |
|---|---|---|
| BBO-8520 | DRUG | Participants will receive assigned dose of BBO-8520 orally (PO), QD |
| Pembrolizumab | DRUG | Patients will receive IV pembrolizumab |
| BBO-10203 | DRUG | Participants will receive assigned dose of BBO-8520 orally (PO), QD |
Inclusion Criteria: * Histologically documented locally advanced and unresectable or metastatic non-small cell lung cancer with a KRAS G12C mutation * Measurable disease by RECIST v1.1 * Eastern Cooperative Oncology Group (ECOG) performance status (PS) 0-1 Exclusion Criteria: * Patients with mali...