Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
RMC-6291 · 2 trials · 9 indications
Incidence and severity of treatment-emergent Adverse Events (AEs) and serious AEs and clinically significant changes in laboratory values, ECGs and vital signs
Number of participants with dose limiting toxicities
| Arm | Type | Description |
|---|---|---|
| Subprotocol A: KRAS G12C-Mutated Solid Tumors | EXPERIMENTAL | RMC-6291 (BID), RMC-6236 (QD), and Pembrolizumab (Q3W) with or without Chemotherapy (Q3W) |
| Subprotocol B: RAS-mutated NSCLC | EXPERIMENTAL | RMC-6236 (QD) and Pembrolizumab (Q3W) with or without Chemotherapy (Q3W) |
| Subprotocol C: RAS G12D-mutated NSCLC | EXPERIMENTAL | RMC-9805 (QD or BID), RMC-6236 (QD), and Pembrolizumab (Q3W) with or without Chemotherapy (Q3W). |
| Subprotocol D: RAS G12D-mutated NSCLC | EXPERIMENTAL | RMC-9805 (QD) |
| RMC-6291 | EXPERIMENTAL | Dose Escalation and Dose Expansion |
| Name | Type | Description |
|---|---|---|
| RMC-6291 | DRUG | Oral tablet |
| RMC-6236 | DRUG | Oral tablet |
| Pembrolizumab | DRUG | IV Infusion |
| Cisplatin | DRUG | IV Infusion |
| Carboplatin | DRUG | IV Infusion |
| Pemetrexed | DRUG | IV infusion |
| RMC-9805 | DRUG | Oral Tablet |
Inclusion criteria: All Patients (unless otherwise noted): * ≥ 18 years of age * ECOG PS is 0 to 1 * Adequate organ function as outlined by the study * Received prior standard therapy appropriate for tumor type and stage * Must have pathologically documented, locally advanced or metastatic KRAS G1...