Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
CTAP101 · 5 trials · 14 indications
Number of subjects in the intent to treat population with a mean reduction in plasma intact parathyroid hormone (iPTH) of \>/= 30% from pretreatment baseline values at end of treatment (EOT), classified as responders
To determine the CL/F of CTAP101 Capsules during and after repeated dosing
To determine the Vd/F of CTAP101 Capsules during and after repeated dosing
To determine the t1/2 of CTAP101 Capsules during and after repeated dosing
TEAEs will be graded as mild, moderate, severe.
Incidence of AEs will be summarized by arm for all treatment-emergent AEs. Number and percent of participants with AEs will be summarized by system organ class and preferred term and presented overall and by arm.
Baseline finding will be measured against the different time points collected
Descriptive statistics will be calculated for PD assessment in the per protocol population.
Measured by the number of participants with treatment related adverse events and abnormal physical examinations, vital signs, clinical laboratory tests (hematology, coagulation, and clinical chemistry, urine calcium, albumin and creatinine), and 12-lead ECG.
| Arm | Type | Description |
|---|---|---|
| CTAP101 Capsules alone | EXPERIMENTAL | CTAP101 Capsules 30 or 60 mcg daily for up to 26 weeks |
| CTAP101 Capsules +calcitriol | EXPERIMENTAL | CTAP101 Capsules 60 mcg +calcitriol daily for 14 weeks |
| CTAP101 Capsules +doxercalciferol | EXPERIMENTAL | CTAP101 Capsules 60 mcg +doxercalciferol daily for 14 weeks |
| CTAP101 Capsules +paricalcitol | EXPERIMENTAL | CTAP101 Capsules 60 mcg +paricalcitol daily for 14 weeks |
| Cohort 1 - Group A | EXPERIMENTAL | 30 mcg CTAP101 Capsules |
| Cohort 1 - Group B | EXPERIMENTAL | 30 mcg or 60 mcg CTAP101 Capsules |
| CTAP101 Capsules 450mcg/weekly fasted | EXPERIMENTAL | - |
| CTAP101 Capsules 900mcg/weekly fasted | EXPERIMENTAL | - |
| CTAP101 Capsules 1800mcg/weekly fasted | EXPERIMENTAL | - |
| CTAP101 Capsules 900mcg/weekly fed | EXPERIMENTAL | - |
| CTAP101 Capsules | EXPERIMENTAL | CTAP101 Capsules daily |
| Low Dose CTAP101 Capsules | EXPERIMENTAL | CTAP101 Capsules, 450 mcg dose |
| High Dose CTAP101 Capsules | EXPERIMENTAL | CTAP101 Capsules, 900 mcg dose |
| CTAP101 Injection | EXPERIMENTAL | IV injection, 448 mcg dose |
| Name | Type | Description |
|---|---|---|
| CTAP101 Capsules | DRUG | At week 12, eligible subjects will continue to take 1-2 capsules (30 mcg each capsule) CTAP101 daily |
| Calcitriol | DRUG | At week 12, eligible subjects will be randomized to also take calcitriol 0.25 mcg dose one capsule daily |
| Doxercalciferol | DRUG | At week 12, eligible subjects will be randomized to also take doxercalciferol 0.5 mcg one capsule daily |
| Paricalcitol | DRUG | At week 12, eligible subjects will be randomized to also take paricalcitol 1 mcg one capsule daily |
| CTAP101 | DRUG | Capsules |
| CTAP101 Injection | DRUG | single IV injection |
Inclusion Criteria: * Completed either of the phase 3 double-blind, placebo-controlled studies, CTAP101-CL-3001 or CTAP101-CL-3002 * Taking no more than 1000 mg/day of elemental Ca and willing/able to remain on this dose for the duration of the study * Taking no more than 1600 IU/dose vitamin D (er...
Top 20 of 26 competitors