Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07215559 | A Study of Macupatide (LY3532226) and Eloralintide (LY3841136), Alone or in Combination, in Adults With Obesity or Overweight and With Type 2 Diabetes | PHASE2 | RECRUITING | 200 | — | — | Oct 16, 2025 | May 1, 2027 | Jun 4, 2026 | 42 | United States, Argentina +2 |
| Arm | Type | Description |
|---|---|---|
| Macupatide (Macupatide + Eloralintide Placebo) | EXPERIMENTAL | Participants will be administered macupatide subcutaneously (SC) and eloralintide placebo SC |
| Eloralintide (Elorlintide + Macupatide Placebo) | EXPERIMENTAL | Participants will be administered eloralintide SC and macupatide placebo SC |
| Macupatide + Eloralintide | EXPERIMENTAL | Participants will be administered eloralintide SC and macupatide SC |
| Placebo (Macupatide Placebo + Elorlintide Placebo) | PLACEBO_COMPARATOR | Participants will be administered eloralintide placebo SC and macupatide placebo SC |
| Name | Type | Description |
|---|---|---|
| Macupatide | DRUG | Administered SC |
| Eloralintide | DRUG | Administered SC |
| Macupatide Placebo | DRUG | Administered SC |
| Eloralintide Placebo | DRUG | Administered SC |
Inclusion Criteria: * Have type 2 diabetes * Have an HbA1c ≥7.5% to ≤10.5% at screening * Have been treated with any of the following, alone or in combination, for at least 3 months prior to screening * Diet and exercise * Stable dose of metformin * Sodium-glucose cotransporter-2 (SGLT2) inh...