Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01013324 | Study of XL147 (SAR245408) in Advanced or Recurrent Endometrial Carcinoma | PHASE2 | COMPLETED | 67 | — | — | Jan 1, 2010 | Mar 1, 2013 | Jun 3, 2016 | 13 | United States, Belgium |
| Arm | Type | Description |
|---|---|---|
| Single Arm | EXPERIMENTAL | All subjects will receive single-agent XL147 dosed daily |
| Name | Type | Description |
|---|---|---|
| XL147 (SAR245408) | DRUG | dosed as capsules taken orally daily |
Inclusion Criteria: * The subject has a histologically confirmed diagnosis of EC (endometrioid, serous, clear cell adenocarcinoma, adenosquamous carcinoma, or mixed histology, any grade) that is advanced (ie, persistent, locally advanced) or recurrent, and is incurable by standard therapies and has...