Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT06476808 | A Study to Evaluate the Safety, Tolerability, and Efficacy of Escalating Doses of BMS-986463 in Participants With Select Advanced Malignant Tumors. | PHASE1 | RECRUITING | 240 | — | — | Sep 6, 2024 | Dec 19, 2028 | Apr 15, 2026 | 17 | United States, Canada +3 |
| Arm | Type | Description |
|---|---|---|
| Arm 1: Dose Escalation | EXPERIMENTAL | - |
| Arm 2: Dose Expansion | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| BMS-986463 | DRUG | Specified dose on specified days |
Inclusion Criteria * Participants must have an Eastern Cooperative Oncology Group Performance Status of 0 or 1. * Participants must have at least 1 lesion accessible for biopsy in addition to the target lesion, from which a fresh pre treatment biopsy must be obtained. * Participants must have an un...