Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01116011 | Multiple Ascending Dose Study for AZD 7268 in Japanese Healthy Male Volunteers | PHASE1 | COMPLETED | 30 | — | — | Apr 1, 2010 | Jul 1, 2010 | Dec 15, 2010 | 1 | Japan |
| NCT00912353 | AZD7268 Single Ascending Dose Study in Healthy Japanese Subjects | PHASE1 | COMPLETED | 56 | — | — | May 1, 2009 | Oct 1, 2009 | Jan 29, 2013 | 1 | United States |
| NCT00861718 | Phase I Multiple Ascending Dose Study for AZD 7268 in Healthy Volunteers | PHASE1 | COMPLETED | 40 | — | — | Apr 1, 2009 | Oct 1, 2009 | Dec 10, 2009 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| AZD7268 | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| AZD7268 | DRUG | Capsule, Oral, BID |
| Placebo | DRUG | Capsule, Oral, BID |
Inclusion Criteria: * Provision of Informed Consent * Healthy male subjects, with suitable veins for cannulation or repeated venipuncture Exclusion Criteria: * Inability to understand or cooperate with given information * Any positive result on screening for human immune deficiency virus (HIV), H...