Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00752830 | To Evaluate the Effect of Food on the Pharmacokinetics (PK) of AZD0328 | PHASE1 | COMPLETED | 14 | — | — | Sep 1, 2008 | Oct 1, 2008 | Oct 29, 2008 | 1 | Sweden |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | AZD0328 administration during fasting condition |
| 2 | EXPERIMENTAL | AZD0328 administration after food intake |
| Name | Type | Description |
|---|---|---|
| AZD0328 | DRUG | Oral capsule, single dose |
Inclusion Criteria: * Healthy male Caucasian subjects. * Clinically normal physical findings, laboratory values, vital signs and resting ECG as judged by the investigator. * Signed informed consent form Exclusion Criteria: * History of clinically significant cardio or cerebrovascular, pulmonary, ...