Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
TX000045- Dose A · 1 trial · 2 indications
| Name | Type | Description |
|---|---|---|
| TX000045- Dose A | DRUG | The participants will receive a subcutaneous injection of Dose A of TX000045 every 2 weeks for 24 weeks. |
| TX000045- Dose B | DRUG | The participants will receive subcutaneous injection of Dose B of TX000045 every 4 weeks for 24 weeks where they will alternate between TX000045 and placebo every 2 weeks. |
| Placebo | DRUG | The participants will receive a subcutaneous injection of placebo every 2 weeks for 24 weeks. |
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| United Therapeutics Corporation | UTHR | 5 | PHASE3 | Ralinepag |
| Merck & Co., Inc. | MRK | 6 | PHASE3 | Riociguat |
| Insmed Incorporated | INSM | 4 | PHASE3 | Treprostinil Palmitil |
| Johnson & Johnson | JNJ | 4 | PHASE3 | Selexipag |
| Liquidia Corporation | LQDA | 4 | PHASE3 | L606 |
| Tenax Therapeutics, Inc. | TENX | 3 | PHASE3 | TNX-103 |
| Inhibikase Therapeutics, Inc. | IKT | 1 | PHASE3 | IKT-001 |
| Gossamer Bio, Inc. | GOSS | 2 | PHASE3 | Seralutinib |
| Regeneron Pharmaceuticals, Inc. | REGN | 1 | PHASE2 | REGN13335 |
| Pfizer Inc. | PFE | 1 | PHASE2 | PF-07868489 |
| Tectonic Therapeutic Inc | TECX | 1 | PHASE2 | TX000045- Dose A, TX000045- Dose B |
| Abbott Laboratories | ABT | 1 | N/A | Undisclosed |
TX000045 is an investigational small molecule being developed for pulmonary hypertension, specifically pulmonary hypertension secondary to heart failure with preserved ejection fraction. It is currently in Phase 2 clinical development and has not been approved by the FDA.
TX000045 targets the RXFP1 receptor. RXFP1 is the receptor for relaxin family peptides, and activation of this receptor is being studied for its potential effects in pulmonary hypertension associated with heart failure with preserved ejection fraction.
TX000045 is being developed by Tectonic Therapeutic, Inc., a biopharmaceutical company whose common stock trades under the ticker symbol TECX on the NASDAQ.
TX000045 is in Phase 2 clinical development. It is currently being evaluated in a Phase 2 study and remains an investigational drug, meaning it has not yet received regulatory approval for any use.
TX000045 is being studied in the APEX Study, registered as NCT06616974. This Phase 2 trial is recruiting patients with pulmonary hypertension secondary to heart failure with preserved ejection fraction and has a planned enrollment of 180 participants.
TX000045 is also referred to as TX000045- Dose A in some contexts. Both names refer to the same investigational drug candidate being developed by Tectonic Therapeutic for pulmonary hypertension.