Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00876863 | Randomized, Controlled Study Evaluating CERE-110 in Subjects With Mild to Moderate Alzheimer's Disease | PHASE2 | COMPLETED | 49 | — | — | Nov 1, 2008 | Aug 13, 2015 | Dec 21, 2020 | 10 | United States |
| Arm | Type | Description |
|---|---|---|
| CERE-110 | EXPERIMENTAL | CERE-110: Adeno-Associated Virus Delivery of NGF |
| Placebo | SHAM_COMPARATOR | Placebo Surgery |
| Name | Type | Description |
|---|---|---|
| CERE-110: Adeno-Associated Virus injection Surgery | DRUG | Injecting CERE-110 2.0 X 10\^11 vg into brain during surgical procedure. |
| Placebo Surgery | PROCEDURE | Placebo Surgery |
Inclusion Criteria: * Diagnosis of mild to moderate Alzheimer's disease * Approved medications for Alzheimer's disease may be taken if the dose has been stable for 3 months * A study partner who can attend all study visits * Good general health * Medically able to undergo neurosurgery Exclusion Cr...