Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
rhuMAb Beta7 · 2 trials · 1 indication
| Arm | Type | Description |
|---|---|---|
| rhuMAb Beta7 | EXPERIMENTAL | - |
| placebo | PLACEBO_COMPARATOR | - |
| 1 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| placebo | DRUG | Repeating subcutaneous injection |
| rhuMAb Beta7 | DRUG | Repeating subcutaneous injection |
Inclusion Criteria: * Diagnosis of moderate to severe ulcerative colitis outpatient * Disease duration at time of screening of \>/= 12 weeks Exclusion Criteria: * Extensive colonic resection or subtotal or total colectomy * Presence of an ileostomy or colostomy * Moderate to severe anemia * A his...
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| Sanofi SA Sponsored ADR | SNY | 8 | PHASE3 | Duvakitug |
| Eli Lilly and Company | LLY | 8 | PHASE3 | Mirikizumab |
| Takeda Pharmaceutical Co. Ltd. Sponsored ADR | TAK | 10 | PHASE3 | Vedolizumab |
| Johnson & Johnson | JNJ | 13 | PHASE3 | Ustekinumab |
| AbbVie, Inc. | ABBV | 14 | PHASE3 | Upadacitinib |
| Merck & Co., Inc. | MRK | 3 | PHASE3 | Tulisokibart |
| Pfizer Inc. | PFE | 8 | PHASE3 | Etrasimod |
| Gilead Sciences, Inc. | GILD | 3 | PHASE3 | Filgotinib |
| Abivax SA Sponsored ADR | ABVX | 2 | PHASE3 | ABX464 |
| Bristol-Myers Squibb Company | BMY | 5 | PHASE2 | Ozanimod |
| Spyre Therapeutics, Inc | SYRE | 1 | PHASE2 | SPY001, SPY002, SPY003 |
| AnaptysBio, Inc. | ANAB | 1 | PHASE2 | Rosnilimab |
| Palatin Technologies, Inc. | PTN | 1 | PHASE2 | PL8177 |
| GSK plc Sponsored ADR | GSK | 1 | PHASE1 | GSK4528287 |
| Xencor, Inc. | XNCR | 1 | PHASE1 | XmAb942 |
| Sunshine Biopharma Incorporated | SBFM | 1 | PHASE2 | 627 |
| Amgen Inc. | AMGN | 1 | N/A | Undisclosed |
| TScan Therapeutics, Inc. | TCRX | 1 | - | Undisclosed |
rhuMAb Beta7 is an investigational drug being studied for the treatment of ulcerative colitis, a chronic inflammatory bowel disease. It has been evaluated in clinical trials for patients with moderate to severe ulcerative colitis. The drug is still in clinical development and has not been approved by regulatory authorities.
rhuMAb Beta7 is being developed by Roche Holding AG, a multinational healthcare company. Roche's stock is traded under the ticker symbol RHHBY. The company has conducted clinical trials to evaluate the safety and efficacy of rhuMAb Beta7 in patients with ulcerative colitis.
rhuMAb Beta7 has completed Phase 2 clinical trials for ulcerative colitis. The drug is investigational and remains in clinical development. It has not received regulatory approval. Two clinical trials have been completed, including a Phase 1 study and a Phase 2 study, with a total of 172 participants enrolled.
rhuMAb Beta7 has been studied in two completed clinical trials. NCT00694980 was a Phase 1 study assessing safety, pharmacokinetics, pharmacodynamics, and immunogenicity in 48 patients with ulcerative colitis. NCT01336465 was a Phase 2 study evaluating efficacy and safety in 124 patients with moderate to severe ulcerative colitis.
rhuMAb Beta7 is also known as etrolizumab, a humanized monoclonal antibody targeting the beta7 integrin. It has been investigated for the treatment of ulcerative colitis. The drug is being developed by Roche Holding AG and has completed Phase 2 clinical trials, but it remains investigational and is not yet approved.