Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00684710 | Study Evaluating the Safety, Tolerability and Activity of One Dose of PAZ-417 Given to Healthy Japanese Subjects | PHASE1 | COMPLETED | 56 | — | — | Apr 1, 2008 | Aug 1, 2008 | Jan 30, 2009 | 1 | Japan |
| Arm | Type | Description |
|---|---|---|
| PAZ-417 | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| PAZ-417 | DRUG | - |
| Placebo | DRUG | - |
Inclusion Criteria 1. Men aged 20 to 45 years inclusive (healthy young male subjects) and ≥65 years inclusive (healthy elderly male subjects) 2. Nonsmoker or smoker of fewer than 10 cigarettes per day. 3. Healthy as determined by the investigator on the basis of medical history, physical examinatio...