Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT05749848 | A Study of Carbon-14-Labelled [14C] LY3372689 in Healthy Male Participants | PHASE1 | COMPLETED | 8 | — | — | Feb 24, 2023 | Apr 18, 2023 | Apr 20, 2023 | 1 | United States |
| NCT04392271 | A Study of the Effects of Multiple Doses of LY3372689 on the Brain in Healthy Participants | PHASE1 | COMPLETED | 4 | — | — | Aug 6, 2020 | Oct 14, 2020 | Nov 4, 2020 | 1 | United States |
| NCT04106206 | A Safety Study of LY3372689 in Healthy Participants | PHASE1 | COMPLETED | 54 | — | — | Oct 23, 2019 | Feb 12, 2020 | Apr 24, 2020 | 1 | United States |
| NCT03944031 | A Study of the Effects of LY3372689 on the Brain in Healthy Participants | PHASE1 | COMPLETED | 17 | — | — | May 8, 2019 | Feb 19, 2020 | Apr 22, 2020 | 1 | United States |
| NCT03819270 | A Safety Study of LY3372689 Given By Mouth to Healthy Participants | PHASE1 | COMPLETED | 23 | — | — | Feb 5, 2019 | Jun 24, 2019 | Jul 5, 2019 | 1 | United States |
Percent OGA EO
A summary of SAEs and other non-serious adverse events (AEs), regardless of causality, will be reported in the Reported Adverse Events module
| Arm | Type | Description |
|---|---|---|
| [¹⁴C]-LY3372689 | EXPERIMENTAL | Single dose of \[¹⁴C\]-LY3372689 administered orally. |
| LY3372689 + [18F]LSN3316612 | EXPERIMENTAL | LY3372689 administered orally followed by \[18F\]LSN3316612 PET tracer administered intravenously (IV) approximately 24 hours later. |
| LY3372689 | EXPERIMENTAL | LY3372689 administered orally |
| Placebo | PLACEBO_COMPARATOR | Placebo administered orally |
| Name | Type | Description |
|---|---|---|
| [¹⁴C]-LY3372689 | DRUG | Administered orally. |
| LY3372689 | DRUG | Administered orally. |
| [18F]LSN3316612 | DIAGNOSTIC_TEST | Administered intravenously (IV). |
| Placebo | DRUG | Administered orally |
Inclusion Criteria: * Male participants who are overtly healthy as determined by medical evaluation * Have a body mass index within the range 18.5 to 32.0 kilograms per meter squared (kg/m²) * Males who agree to use highly effective/effective methods of contraception for 14 weeks following the dose...