Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00597129 | Safety and Efficacy Study of 90Y-hPAM4 at Different Doses | PHASE1 | COMPLETED | 21 | — | — | Aug 1, 2004 | Oct 1, 2007 | Aug 19, 2021 | 4 | United States |
| Arm | Type | Description |
|---|---|---|
| Multi Dose levels | EXPERIMENTAL | different doses of 90YhPAM4 will be given only once. |
| Name | Type | Description |
|---|---|---|
| 90Y-hPAM4 | BIOLOGICAL | Single dose of 90Y-hPAM4 will be given and all patients will be followed for 12 weeks. |
Inclusion Criteria: * Male or female patients, \>18 years of age, who are able to understand and give written informed consent. * Histologically or cytologically confirmed, Stage III or IV pancreatic adenocarcinoma. * Patients with Stage III (locally advanced) disease must have documented progressi...