Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00482963 | A Study of the Drug Interactions Between a Hormonal Emergency Contraception and an HIV Medication | PHASE1 | COMPLETED | 24 | — | — | May 1, 2007 | Dec 1, 2008 | Jul 15, 2013 | 2 | United States |
| Arm | Type | Description |
|---|---|---|
| levonorgestrel, efavirenz | EXPERIMENTAL | healthy HIV-negative women of reproductive age were given levonorgestrel, efavirenz |
| Name | Type | Description |
|---|---|---|
| levonorgestrel, efavirenz | DRUG | - |
Inclusion Criteria: * Healthy, HIV-1 seronegative women of child-bearing age. Exclusion Criteria: * Current use of hormonal contraception * Pregnancy/Breast Feeding * Post-menopausal status * Obesity * Hepatitis B or C * Psychiatric illness * Active Substance Abuse