Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01176097 | To Assess Safety, Tolerability, Pharmacokinetics/Pharmacodynamics and the Effect of Fasting After Single Oral Doses of AZD5658 in Type 2 Diabetes | PHASE1 | COMPLETED | 24 | — | — | Jul 1, 2010 | Feb 1, 2011 | Feb 2, 2012 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| 6 - 8 cohorts | EXPERIMENTAL | 6 patients in each cohort will receive AZD5658 |
| Name | Type | Description |
|---|---|---|
| AZD5658 | DRUG | oral suspension, escalating single doses |
| Placebo | DRUG | oral suspension,single doses |
Inclusion Criteria: * Patients must be of non-childbearing potential. * Body mass index between greater than or equal to 19 and less than or equal to 40 kg/m2 * Patients with confirmed Type 2 Diabetes diagnosis for at least 1 year and treated with Metformin Exclusion Criteria: * Clinically signif...