Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00574769 | Safety Study & Effectiveness of Docetaxel With RAD001 and Bevacizumab in Men With Advanced Prostate Cancer | PHASE1 | COMPLETED | 27 | — | — | Feb 17, 2010 | Feb 17, 2017 | Apr 11, 2017 | 2 | United States |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| RAD001, Docetaxel, Bevacizumab | DRUG | RAD001 oral, 2.5 mg daily RAD001 oral, 5mg daily Bevacizumab infusion (IV), 15 mg/kg every 21 days Docetaxel infusion (IV), 75 mg/m\^2 every 21 days |
Inclusion Criteria: * Age ≥ 18 years. * Signed informed consent * ECOG performance status: 0-2 * Histologically documented adenocarcinoma of the prostate * Progressive disease despite androgen deprivation therapy. Progressive disease is defined as any one of the following: * Measurable Disease: Obj...