Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07449936 | COMO: A Phase 3 Randomized, Double-Masked Study Comparing the Efficacy of EYP-1901 Against Aflibercept in DME | PHASE3 | RECRUITING | 240 | — | — | Feb 16, 2026 | Oct 1, 2028 | Jun 3, 2026 | 65 | United States, Germany +3 |
| NCT07449923 | CAPRI: A Phase 3 Randomized, Double-Masked Study Comparing the Efficacy of EYP-1901 Against Aflibercept in DME | PHASE3 | RECRUITING | 240 | — | — | Feb 9, 2026 | Oct 1, 2028 | Jun 3, 2026 | 62 | United States, Brazil +3 |
| NCT06099184 | Study of EYP-1901 in Patients With Diabetic Macular Edema (DME) | PHASE2 | COMPLETED | 27 | — | — | Jan 15, 2024 | Oct 24, 2024 | Mar 4, 2025 | 6 | United States |
BCVA Early Treatment Diabetic Retinopathy Study (ETDRS) letter score change from Baseline to the average of Weeks 52 and 56
Timing of supplemental injection
| Arm | Type | Description |
|---|---|---|
| EYP-1901 2686 µg | EXPERIMENTAL | EYP-1901 |
| Aflibercept | ACTIVE_COMPARATOR | - |
| EYP-1901 1343 µg | EXPERIMENTAL | EYP-1901 1343 µg, single dose |
| Name | Type | Description |
|---|---|---|
| EYP-1901 | DRUG | Intravitreal Injection |
| Aflibercept (2.0 mg) | DRUG | Intravitreal Injection |
| Aflibercept 2Mg/0.05Ml Inj,Oph | DRUG | Intravitreal Injection |
Inclusion Criteria: * Previously treated or treatment naïve patients with a documented diagnosis of macular edema associated with diabetic retinopathy (DR) in the study eye, with onset of disease that began at any time prior to the Screening Visit. * Best-corrected visual acuity (BCVA) Early Treatm...
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| EyePoint, Inc. | EYPT | 2 | PHASE3 | EYP-1901, Aflibercept |
| Regeneron Pharmaceuticals, Inc. | REGN | 1 | PHASE3 | Aflibercept |
| Oculis Holding AG | OCS | 2 | PHASE3 | Dexamethasone, Vehicle |
| AbbVie, Inc. | ABBV | 3 | PHASE2 | ABBV-RGX-314 Dose 1, Steroid, Aflibercept |
| Outlook Therapeutics, Inc. | OTLK | 1 | PHASE3 | bevacizumab |
| 4D Molecular Therapeutics, Inc. | FDMT | 1 | PHASE2 | 4D-150 IVT, Aflibercept IVT |
| Alvotech | ALVO | 1 | PHASE3 | AVT29, Eylea HD |
| Kiora Pharmaceuticals, Inc. | KPRX | 1 | PHASE2 | KIO-104 |
| REGENXBIO, Inc. | RGNX | 1 | PHASE2 | RGX-314 Dose 1, RGX-314 Dose 2, Aflibercept |
| Ocugen Inc | OCGN | 1 | PHASE1 | OCU200 |
| Adverum Biotechnologies, Inc. | ADVM | 1 | — | ADVM-022 |