Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00135382 | Study Switching HIV-1 Infected Patients With an Undetectable Viral Load on a First Protease Inhibitor-Based Regimen to an Efavirenz-Based Regimen | PHASE3 | COMPLETED | 254 | — | — | Jun 1, 2002 | Oct 1, 2005 | Feb 17, 2010 | 48 | United States, Puerto Rico |
| Name | Type | Description |
|---|---|---|
| Videx EC | DRUG | - |
| Epivir | DRUG | - |
| Sustiva | DRUG | - |
Inclusion Criteria: * Documented HIV infection * ≥ 18 years of age and weight at least 40kg * Two plasma HIV RNA levels \< 50 copies/mL during the qualification and screening period * Patients receiving a PI and ≥ 2 NRTIs Exclusion Criteria: * Pregnancy or breastfeeding * Documented virologic fai...