Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
ZL-1503 · 2 trials · 2 indications
| Arm | Type | Description |
|---|---|---|
| ZL-1503 (Intravenous Administration) | EXPERIMENTAL | - |
| ZL-1503 (Subcutaneous Dose 1) | EXPERIMENTAL | - |
| ZL-1503 (Subcutaneous Dose2) | EXPERIMENTAL | - |
| ZL-1503: Participants will receive single ascending doses of ZL-1503 | EXPERIMENTAL | Part A: Single Ascending Dose (SAD) |
| ZL-1503: Participants will receive multiple ascending doses of ZL-1503 | EXPERIMENTAL | Part B: Multiple Ascending Dose (MAD) |
| Name | Type | Description |
|---|---|---|
| ZL-1503 | DRUG | Healthy volunteers will receive a single intravenous dose of ZL-1503. |
| Placebo | DRUG | Healthy volunteers will receive placebo. |
Inclusion Criteria: * Healthy male and female volunteers, 18-65 years of age * Body mass index (BMI) between ≥ 18.5 and \< 32.5 kg/m2 * Negative pregnancy tests for women of childbearing potential. Exclusion Criteria: * Significant health issues, such as positive tests for human immunodeficiency ...
Top 20 of 25 competitors
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| AbbVie, Inc. | ABBV | 9 | PHASE3 | Upadacitinib, corticosteroids |
| Pfizer Inc. | PFE | 11 | PHASE3 | Abrocitinib |
| Eli Lilly and Company | LLY | 4 | PHASE3 | Lebrikizumab, Corticosteroid |
| Sanofi SA Sponsored ADR | SNY | 13 | PHASE3 | Amlitelimab |
| Regeneron Pharmaceuticals, Inc. | REGN | 4 | PHASE3 | Dupilumab |
| Incyte Corporation | INCY | 3 | PHASE3 | Ruxolitinib, Vehicle |
| Organon & Co. | OGN | 1 | PHASE3 | Tapinarof, 1%, Vehicle |
| Apogee Therapeutics, Inc. | APGE | 3 | PHASE2 | APG777 |
| Novartis AG Sponsored ADR | NVS | 2 | PHASE2 | GIA632 |
| Johnson & Johnson | JNJ | 1 | PHASE2 | JNJ-95597528 |
| Kymera Therapeutics, Inc. | KYMR | 1 | PHASE2 | KT-621 |
| Corvus Pharmaceuticals, Inc. | CRVS | 1 | PHASE2 | Soquelitinib |
| Nektar Therapeutics | NKTR | 1 | PHASE2 | Rezpegaldesleukin |
| Celldex Therapeutics, Inc. | CLDX | 1 | PHASE2 | Barzolvolimab |
| Evommune, Inc. | EVMN | 1 | PHASE2 | EVO756 |
| Sunshine Biopharma Incorporated | SBFM | 3 | PHASE3 | 611, corticosteroid |
| Aclaris Therapeutics, Inc. | ACRS | 1 | PHASE2 | ATI-045 |
| Q32 Bio Inc | QTTB | 1 | PHASE2 | ADX-914 |
| Turn Therapeutics Inc. | TTRX | 1 | PHASE2 | GX-03 |
| Arcutis Biotherapeutics Inc | ARQT | 1 | PHASE1 | ARQ-234 |
ZL-1503 is an investigational small molecule being developed for moderate to severe atopic dermatitis (AD). It is also being studied in healthy volunteers to evaluate its safety, tolerability, and pharmacokinetics. The drug is currently in Phase 1 clinical development and is not yet approved by regulatory authorities.
ZL-1503 targets IL-13 and IL-31R, making it a bispecific antibody. By targeting these pathways, the drug is designed to modulate immune responses involved in atopic dermatitis. This dual-targeting approach is being investigated for its potential to treat moderate to severe AD.
ZL-1503 is being developed by Zai Lab Limited, a biopharmaceutical company listed on the NASDAQ under the ticker symbol ZLAB. The company is conducting clinical trials for this drug in multiple countries, including Australia, China, and New Zealand.
ZL-1503 is in Phase 1 clinical development. It is currently being evaluated in two Phase 1 trials: one recruiting study in healthy volunteers and participants with moderate to severe atopic dermatitis, and another not yet recruiting study in healthy volunteers. The drug remains investigational and has not been approved.
ZL-1503 is being studied in two clinical trials. NCT07235384 is a Phase 1/1b study in healthy volunteers and participants with moderate to severe atopic dermatitis, currently recruiting in Australia, China, and New Zealand. NCT07658482 is a Phase 1 study in healthy volunteers in New Zealand, not yet recruiting.
ZL-1503 is a unique investigational drug candidate developed by Zai Lab Limited. It is a bispecific antibody targeting IL-13 and IL-31R. No alternative names for this drug have been disclosed in the available clinical trial information.