Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT06873516 | Phase 2b Study of EVO756 in Adults With Moderate to Severe Chronic Spontaneous Urticaria (CSU) | PHASE2 | ACTIVE NOT_RECRUITING | 160 | — | — | Mar 20, 2025 | Jun 1, 2026 | May 11, 2026 | 53 | United States, Canada +1 |
| Arm | Type | Description |
|---|---|---|
| Dose 1 | EXPERIMENTAL | Orally administered EVO756, dose 1 |
| Dose 2 | EXPERIMENTAL | Orally administered EVO756, dose 2 |
| Dose 3 | EXPERIMENTAL | Orally administered EVO756, dose 3 |
| Placebo control | PLACEBO_COMPARATOR | Orally administered placebo control |
| Name | Type | Description |
|---|---|---|
| EVO756 | DRUG | Dose 1 |
| Placebo control | DRUG | Placebo control |
Inclusion Criteria: * Confirmed CSU diagnosis for at least 3 months with an inadequate response to H1-antihistamines. * Subjects who are taking H1-antihistamines must be on a stable regimen 4 weeks prior to Day 1 and while on study. * Urticaria Activity Score (UAS7) equal to or greater than 16 at D...