Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01710696 | Induction of Puberty With 17-beta Estradiol in Girls With Turner Syndrome | PHASE3 | COMPLETED | 50 | — | — | Jul 23, 1998 | Jul 26, 2004 | Feb 28, 2017 | 28 | Spain |
| Arm | Type | Description |
|---|---|---|
| Individual dose | EXPERIMENTAL | - |
| Fixed dose | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| 17-beta estradiol | DRUG | 5-15 mcg/kg daily for 2 years. Dose readjusted every 3 months. Administered orally |
Inclusion Criteria: * Turner Syndrome * Treatment with growth hormone * Bone age minimum 12 years and maximum 14 years * Clear signs of ovarian insufficiency * Well documented growth rate during the last 12 months Exclusion Criteria: * Signs of spontaneous puberty * Known or suspected hypersensit...