Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
VYD2311-SD · 1 trial · 1 indication
| Arm | Type | Description |
|---|---|---|
| VYD2311-SD (single dose) | ACTIVE_COMPARATOR | VYD2311 administered via IM injection on Day 1, followed by placebo injection (0.9% sodium chloride \[normal saline\]) on Day 30 and Day 60 |
| VYD2311-MD (multidose) | ACTIVE_COMPARATOR | VYD2311 administered via IM injection on Day 1, Day 30, and Day 60 |
| Placebo | PLACEBO_COMPARATOR | Normal saline administered by IM injection on Day 1, Day 30, and Day 60 |
| Name | Type | Description |
|---|---|---|
| VYD2311-SD | DRUG | VYD2311-SD (single-dose arm): Intramuscular injection dosing on Day 1 with VYD2311 and Intramuscular injection dosing Placebo (normal saline) on Day 30 and Day 60 |
| VYD2311-MD | DRUG | VYD2311-MD (multi-dose): Intramuscular injection dosing on Day 1, Day 30, and Day 60 with VYD2311 |
| Placebo | DRUG | Intramuscular injection dosing on Day 1, Day 30, and Day 60 with Placebo (Normal Saline) |
Inclusion Criteria: Participants are eligible to be included in the study only if all the following criteria apply: 1. Is an adult aged ≥18 years or an adolescent aged 12 to \<18 years weighing at least 40 kg at the time of Screening. Note: Adolescent enrollment is allowed only if permitted by the...