Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00448890 | Evaluation of Single and Repeat Doses of GSK729327 in Healthy Volunteers | PHASE1 | COMPLETED | 79 | — | — | Nov 1, 2006 | Jan 1, 2009 | Oct 15, 2010 | 2 | Germany, United Kingdom |
| Arm | Type | Description |
|---|---|---|
| GSK729327 | EXPERIMENTAL | Dose escalation from 1.0mg to 6 mg. |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| GSK729327 | DRUG | Tablets |
| Placebo | DRUG | GSK729327 Matching placebo - Tablets |
Inclusion Criteria: * Healthy male subjects between the ages of 18 and 55 years inclusive. * Part B also includes healthy female subjects of non-child bearing potential. * A normal ECG, physical examination and laboratory screen. * Body weight \>50 kg and BMI within the range 18.5-29.9 kg/m2 inclus...