Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07616128 | Study of EVO756 in Adults With Migraine | PHASE2 | NOT YET_RECRUITING | 330 | — | — | Jun 1, 2026 | Nov 1, 2027 | Jun 1, 2026 | - | — |
| Arm | Type | Description |
|---|---|---|
| Dose 1 | EXPERIMENTAL | Orally administered EVO756, Dose 1 (Daily) |
| Dose 2 | EXPERIMENTAL | Orally administered EVO756, Dose 2 (Daily) |
| Placebo | PLACEBO_COMPARATOR | Placebo control (Daily) |
| Name | Type | Description |
|---|---|---|
| EVO756, Dose 1 | DRUG | Orally administered EVO756, Dose 1 (Daily) |
| EVO756, Dose 2 | DRUG | Orally administered EVO756, Dose 2 (Daily) |
| Placebo | DRUG | Placebo Control (Daily) |
Key Inclusion Criteria: * Adults aged 18 to \<65 years * Migraine with or without aura, per ICHD-3 criteria * History of failure with prior preventive migraine treatments * Not currently using migraine preventive therapy Key Exclusion Criteria: * Difficulty distinguishing migraine from other head...
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| AbbVie, Inc. | ABBV | 15 | PHASE3 | Atogepant, Topiramate, Ubrogepant, MEDI0618 |
| Pfizer Inc. | PFE | 9 | PHASE3 | Rimegepant, Rimegepant/BHV3000, Zavegepant, Various, Rimegepant for acute migraine treatment |
| Eli Lilly and Company | LLY | 2 | PHASE3 | Galcanezumab |
| Amgen Inc. | AMGN | 2 | PHASE3 | Erenumab Dose 1, erenumab-aooe |
| Ki Health Partners. LLC | RVNC | 1 | — | Daxibotulinumtonix A |