| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT05919823 | A Study to Assess the Efficacy and Safety of KarXT in Acutely Psychotic Hospitalized Chinese Adult Subjects With DSM-5 Schizophrenia | PHASE3 | COMPLETED | 202 | — | — | May 29, 2023 | Dec 9, 2024 | Dec 17, 2025 | 28 | China |
| NCT05304767 | An Extension Study to Assess Long-Term Safety and Tolerability of Adjunctive KarXT in Subjects With Inadequately Controlled Symptoms of Schizophrenia | PHASE3 | RECRUITING | 280 | — | — | Mar 7, 2022 | Mar 19, 2026 | Mar 11, 2026 | 175 | United States, Bulgaria +7 |
| NCT05145413 | A Study to Assess Efficacy and Safety of Adjunctive KarXT in Subjects With Inadequately Controlled Symptoms of Schizophrenia | PHASE3 | COMPLETED | 396 | — | — | Nov 12, 2021 | Mar 19, 2025 | May 5, 2026 | 166 | United States, Bulgaria +6 |
| NCT04820309 | An Open-label Study to Assess the Long-term Safety, Tolerability, and Efficacy of KarXT in Adult Patients With Schizophrenia (EMERGENT-5) | PHASE3 | COMPLETED | 566 | — | — | Jun 2, 2021 | May 24, 2024 | Sep 17, 2025 | 117 | United States, Puerto Rico |
| NCT04738123 | A Study to Assess Efficacy and Safety of KarXT in Acutely Psychotic Hospitalized Adult Patients With Schizophrenia (EMERGENT-3) | PHASE3 | COMPLETED | 256 | — | — | Apr 6, 2021 | Dec 7, 2022 | Dec 9, 2024 | 32 | United States, Ukraine |
| NCT04659174 | An Extension Study to Assess Long-term Safety, Tolerability, and Efficacy of KarXT in Adult Patients With Schizophrenia (EMERGENT-4) | PHASE3 | COMPLETED | 152 | — | — | Feb 1, 2021 | Oct 3, 2023 | Oct 28, 2024 | 44 | United States, Ukraine |
| NCT04659161 | A Study to Assess Efficacy and Safety of KarXT in Acutely Psychotic Hospitalized Adult Patients With Schizophrenia (EMERGENT-2) | PHASE3 | COMPLETED | 252 | — | — | Dec 16, 2020 | May 24, 2022 | Dec 12, 2023 | 22 | United States |
| NCT03697252 | A Study to Assess Safety and Efficacy of KarXT in Adult Patients With Schizophrenia | PHASE2 | COMPLETED | 182 | — | — | Sep 18, 2018 | Sep 4, 2019 | Oct 26, 2020 | 12 | United States |
| NCT02831231 | Pilot Study Comparing Effects of Xanomeline Alone to Xanomeline Plus Trospium | PHASE1 | COMPLETED | 70 | — | — | Sep 7, 2016 | Oct 28, 2016 | Apr 19, 2017 | 1 | United States |
PANSS Total Score is a clinical tool used to measure the severity of symptoms in individuals with schizophrenia. It includes 30 items divided into three subscales: Positive Symptoms (e.g., hallucinations, delusions) Negative Symptoms (e.g., social withdrawal, lack of motivation) General Psychopathology (e.g., anxiety, depression) Each item is rated from 1 (absent) to 7 (extreme), resulting in a total score range from 30 to 210. Higher PANSS Total Scores indicate more severe symptoms and worse clinical outcomes. Baseline is defined as last non-missing assessment prior to the first dose of study drug.
PANSS Total Score is a clinician administered measure of schizophrenia symptom severity used widely in antipsychotic research. It includes 30 items across 3 subscales: * Positive Symptoms (7 items) assessing excesses or distortions such as hallucinations, delusions, or grandiosity * Negative Symptoms (7 items) assessing diminished function such as social withdrawal or reduced motivation and * General Psychopathology (16 items) capturing broader symptoms like anxiety, depression, guilt, or cognitive impairment Each item is scored from 1 (absent) to 7 (extreme), producing a PANSS Total Score ranging from 30 to 210, with higher scores indicating more severe symptoms. Baseline is defined as the last non missing PANSS Total Score before first dose. This endpoint evaluates change from Baseline to Week 6, with negative values indicating improvement.
TEAEs are defined as events with an onset date on or after the first dose of KarXT. An Adverse Event is any symptom, physical sign, syndrome, or disease that either emerges during the study or, if present at baseline, worsens during the study, regardless of the suspected cause of the event using the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE), version 5.0.
The Positive and Negative Syndrome Scale (PANSS) is a medical scale used for measuring symptom severity of participants with schizophrenia and is widely used in the study of antipsychotic therapy. The PANSS rating form contains 7 positive symptom scales, 7 negative system scales, and 16 general psychopathology symptom scales. Participants are rated from 1 to 7 on each symptom scale. The positive symptoms in schizophrenia are the excess or distortion of normal function such as hallucinations, delusions, grandiosity, and hostility, and the negative symptoms in schizophrenia are the diminution or loss of normal functions. PANSS total score is the sum of all 30 items with a minimum score of 30 and a maximum score of 210. Higher scores indicate more severe symptoms. The PANSS Total Score is then the sum of the positive, negative, and general psychopathology symptom scores. Baseline is defined as the PANSS score at screening.
TEAEs are defined as events with an onset date on or after the first dose of KarXT. An Adverse Event is any symptom, physical sign, syndrome, or disease that either emerges during the study or, if present at baseline, worsens during the study, regardless of the suspected cause of the event using the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE), version 5.0.
| Arm | Type | Description |
|---|---|---|
| KarXT | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Drug: KarXT | EXPERIMENTAL | - |
| Xanomeline plus placebo | ACTIVE_COMPARATOR | Drug: Xanomeline tartrate 75 mg TID, for 225 mg total daily dose Placebo, TID |
| Xanomeline plus trospium | EXPERIMENTAL | Drug: Xanomeline tartrate 75 mg TID, for 225 mg total daily dose Drug: Trospium chloride 20 mg BID, for a 40 mg total daily dose |
| Name | Type | Description |
|---|---|---|
| Xanomeline and Trospium Chloride Capsules | DRUG | Oral xanomeline 50 mg/trospium 20 mg BID on days 1-2 followed by xanomeline 100 mg/trospium 20 mg BID on days 3-7. The dose is increased to xanomeline 125 mg/trospium 30 mg BID on days 8-35 unless the subject is experiencing adverse events from the xanomeline 100 mg/ trospium 20 mg dose. Subjects who were increased to xanomeline 125 mg/trospium 30 mg will have the option to return to xanomeline 100 mg/ trospium 20 mg depending on clinical response and tolerability. |
| Placebo | DRUG | Placebo Capsules |
| Placebo Capsules | DRUG | Placebo Capsules |
| xanomeline tartrate | DRUG | xanomeline tartrate, 75 mg capsule, TID |
| Trospium chloride | DRUG | trospium chloride, over encapsulated 20 mg tablet, BID |
Inclusion Criteria: 1. Subject is Chinese national, aged 18 to 65 years, inclusive, at screening. 2. Subject is capable of providing written informed consent. 3. Subject has a primary diagnosis of schizophrenia established by a comprehensive psychiatric evaluation based on the DSM-5 and MINI. 4. Su...