Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00259753 | Safety and Efficacy Study of Small Interfering Ribonucleic Acid (RNA) Molecule (Cand5) to Treat Wet Age-Related Macular Degeneration | PHASE2 | COMPLETED | 120 | — | — | Jul 1, 2005 | Dec 1, 2007 | Aug 5, 2008 | 23 | United States |
| NCT00722384 | Open Label Study for the Evaluation of Tolerability of Five Dose Levels of Cand5 | PHASE1 | COMPLETED | 15 | — | — | Aug 1, 2004 | Dec 1, 2007 | Jul 25, 2008 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | 0.2 mg/eye |
| 2 | EXPERIMENTAL | 1.5 mg/eye |
| 3 | EXPERIMENTAL | 3.0 mg/eye |
| 4 | EXPERIMENTAL | 1.5 mg bevasiranib in the study eye |
| 5 | EXPERIMENTAL | 3.0 mg bevasiranib in the study eye. |
| Name | Type | Description |
|---|---|---|
| Bevasiranib | DRUG | - |
Inclusion Criteria: 1. Patients must have subfoveal classic, predominantly classic, or minimally classic lesions, secondary to AMD. 2. Patients must have ETDRS best corrected visual acuity of 64 to 24 letters (20/50 to 20/320 Snellen Equivalent) in the study eye. 3. Patients must be age 50 or older...