| Stock | Compnay Name | Shares Held | Market Value | % of Portfolio | QoQ Change |
|---|---|---|---|---|---|
QTTB | Q32 BIO INC | 2.33 M | 29.71 M | 0.3 | |
XNCR | XENCOR INC | 5.27 M | 84.92 M | 0.7 | |
DFTX | DEFINIUM THERAPEUTICS INC | 1.50 M | 70.56 M | 0.6 | |
PEPG | PEPGEN INC | 20.06 M | 36.12 M | 0.3 | |
MNPR | MONOPAR THERAPEUTICS INC | 667.21 K | 61.78 M | 0.5 | |
ORKA | ORUKA THERAPEUTICS INC | 1.55 M | 147.95 M | 1.3 |
$ 7.40 B
73
Q2 2026
%
21.93 %