| Stock | Compnay Name | Shares Held | Market Value | % of Portfolio | QoQ Change |
|---|---|---|---|---|---|
BNTX | BIONTECH SE-ADR | 19.61 K | 1.74 M | 0.3 | |
TSHA | TAYSHA GENE THERAPIES INC | 1.39 M | 6.22 M | 1 | |
ACRS | ACLARIS THERAPEUTICS INC | 1.61 M | 6.05 M | 0.9 | |
DNLI | DENALI THERAPEUTICS INC | 234.58 K | 4.50 M | 0.7 | |
XENE | XENON PHARMACEUTICALS INC | 51.34 K | 2.98 M | 0.5 | |
ORKA | ORUKA THERAPEUTICS INC | 59.98 K | 2.94 M | 0.4 |
$ 653.84 M
51
Q1 2026
85.6 %
-8.98 %