| Stock | Compnay Name | Shares Held | Market Value | % of Portfolio | QoQ Change |
|---|---|---|---|---|---|
CABA | CABALETTA BIO INC | 9.68 M | 26.03 M | 2.3 | |
NAMSW | NEWAMSTERDAM PHARMA COMPANY | 100.00 K | 2.00 M | 0.2 | |
XILIO THERAPEUTICS INC | 664.02 K | 5.58 M | 0.5 | ||
UPB | UPSTREAM BIO INC | 867.21 K | 7.80 M | 0.7 | |
IRON | DISC MEDICINE INC | 141.23 K | 9.03 M | 0.8 | |
AVIR | ATEA PHARMACEUTICALS INC | 2.36 M | 12.70 M | 1.1 |
$ 1.11 B
20
Q1 2026
99.8 %
-15.08 %