Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
epoetin alfa or beta · 3 trials · 1 indication
A time adjusted mean change in hemoglobin (Hb) concentration was calculated using an area under the curve (AUC) approach, for both periods separately. Change in Hb concentration between the baseline and evaluation periods was calculated by subtracting the calculated average baseline Hb value from the average evaluation period Hb value. All blood samples for Hb measurements were taken prior to study drug administration. Analysis used last observation carried forward (LOCF) for missing Hb values to correct for the impact of early dropouts. The baseline period is defined as Week -4 to Week -1. The evaluation period is defined as Week 29 to Week 36.
A time adjusted mean change in Hb concentration was calculated using an Area Under the Curve (AUC) approach, for both periods separately. Change in Hb concentration between the Baseline and evaluation periods was calculated by subtracting the calculated average baseline Hb from the average evaluation period Hb. At the end of the Week 36, data allowing the evaluation of the therapeutic response was available for 188 out of 221 eligible participants in RO0503821 (1x/2 Weeks) arm; 172 out of 220 eligible participants in RO0503821 (1x/4 Weeks); and 180 out of 225 participants in Epoetin (1-3x/Weeks) arm.
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | - |
| 2 | ACTIVE_COMPARATOR | - |
| RO0503821 (1x/2 Weeks) | EXPERIMENTAL | Eligible participants received RO0503821 (Mircera \[methoxy polyethylene glycol-epoetin beta\]) subcutaneously, once every two weeks for 52 weeks. Participants received a starting dose of RO0503821 60, 100, or 180 microgram (mcg) which was based on the epoetin dose of\<8000, 8000-16000, or \>16000 international units (IU)/week, administered during the week preceding the switch to the study drug. |
| RO0503821 (1x/4 Weeks) | EXPERIMENTAL | Eligible participants received RO0503821 subcutaneously, once every four weeks for 52 weeks. Participants received a starting dose of RO0503821 120, 200, or 360 mcg which was based on the epoetin dose of\<8000, 8000-16000, or \>16000 IU/week administered during the week preceding the switch to the study drug. |
| Epoetin Reference | ACTIVE_COMPARATOR | Eligible participants received their ongoing weekly subcutaneous dose of epoetin alfa or beta one, two or three times weekly for 52 weeks . |
| Epoetin (1-3x/Weeks) | ACTIVE_COMPARATOR | Participants received their ongoing weekly intravenous dose of Epoetin alfa or beta one, two or three times weekly for 52 weeks. |
| Name | Type | Description |
|---|---|---|
| epoetin alfa or beta | DRUG | iv or sc, as prescribed |
| methoxy polyethylene glycol-epoetin beta [Mircera] | DRUG | 30, 50 or 90 micrograms iv or sc (starting dose) every 2 weeks |
| methoxy polyethylene glycol-epoetin beta (Mircera) | DRUG | 60, 100 or 180 micrograms sc (starting dose) every 2 weeks |
| RO0503821 (1x/2 Weeks) | DRUG | 60, 100, or 180 microgram (mcg) (starting dose) once every two weeks intravenously for 52 weeks. |
| RO0503821 (1x/4 Weeks) | DRUG | 120, 200 or 360 mcg (starting dose) once every four weeks intravenously for 52 weeks. |
Inclusion Criteria: * adult patients \>=18 years of age; * chronic renal anemia; * on dialysis therapy for at least 12 weeks before screening; * receiving iv or sc epoetin for at least 8 weeks before screening. Exclusion Criteria: * women who are pregnant, breastfeeding or using unreliable birth ...