Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00130845 | Octreotide Acetate in Microspheres in Patients With Diabetic Retinopathy | PHASE3 | COMPLETED | 312 | — | — | Feb 1, 2000 | Dec 1, 2005 | Nov 17, 2011 | 1 | United States |
| NCT00131144 | Octreotide Acetate in Microspheres in Patients With Diabetic Retinopathy | PHASE3 | COMPLETED | 583 | — | — | Nov 1, 1999 | Dec 1, 2005 | Nov 17, 2011 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Octreotide Acetate in Microspheres | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Octreotide Acetate in Microspheres 20 mg | EXPERIMENTAL | 20 mg will be administered im once every 4 weeks |
| Octreotide Acetate in Microspheres 30 mg | EXPERIMENTAL | 30 mg will be administered im once every 4 weeks |
| Name | Type | Description |
|---|---|---|
| Octreotide Acetate in Microspheres | DRUG | - |
| Placebo | DRUG | - |
| Octreotide Acetate in Microspheres 20 mg | DRUG | - |
Inclusion Criteria: * Males and females with type 1 and type 2 diabetes mellitus * Moderately severe or severe NPDR or mild PDR in at least one eye: * with an Early Treatment Diabetic Retinopathy Study (ETDRS) visual score of \> 35 letters; and * not previously treated with scatter photocoagul...