Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00781248 | Safety and Efficacy Study of the NG Shield, a Device Intended to Reduce Pain and Discomfort Level Related to Nasogasstric Tube Usage | PHASE2 | COMPLETED | 24 | — | — | Sep 1, 2008 | Dec 1, 2008 | Mar 25, 2009 | 1 | Israel |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | starting with active NG Shield |
| 2 | EXPERIMENTAL | Starting with inactive NG Shield |
| Name | Type | Description |
|---|---|---|
| NG Shield | DEVICE | A device to reduce pain/discomfort related to nasogastric tube usage |
Inclusion Criteria: 1. Subject is in good health and able to undergoes the NG tube insertion procedure, according to the PI decision 2. Subject is able to understand and answer the pain and discomfort questionnaires 3. Subject has been fasting for at least 12h prior to the insertion phase 4. Subjec...