Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00869986 | A Study for Patients With Relapsing Remitting Multiple Sclerosis | PHASE2 | COMPLETED | 218 | — | — | Nov 1, 2006 | Sep 1, 2009 | Sep 9, 2010 | 6 | Bulgaria, Poland +4 |
| Arm | Type | Description |
|---|---|---|
| Dirucotide | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| dirucotide | DRUG | 500mg, intravenous, every 6 months for 15 months |
| placebo | DRUG | intravenous, once every six months for 15 months |
Inclusion Criteria: 1. Male or female subjects, 18-50 years of age 2. Relapsing-remitting multiple sclerosis (RRMS) according to "Diagnostic criteria for multiple sclerosis: 2005 revisions to the McDonald Criteria" (Annals of Neurology 58: 840-846) 3. At least 2 years history of MS before trial ent...