Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07566338 | A Study of LY4302814 in Healthy Participants | PHASE1 | NOT YET_RECRUITING | 150 | — | — | May 1, 2026 | Aug 1, 2027 | May 5, 2026 | 2 | United States, Singapore |
| Arm | Type | Description |
|---|---|---|
| LY4302814 IV | EXPERIMENTAL | LY4302814 administered intravenously (IV) |
| Placebo IV | PLACEBO_COMPARATOR | Placebo administered IV |
| LY4302814 SC | EXPERIMENTAL | LY4302814 administered subcutaneously (SC) |
| Placebo SC | PLACEBO_COMPARATOR | Placebo administered SC |
| Name | Type | Description |
|---|---|---|
| LY4302814 | DRUG | Administered SC |
| Placebo | DRUG | Administered SC |
Inclusion Criteria: * Are overtly healthy as determined by medical evaluation. * Have clinical laboratory test results within the normal range for the population or investigative site or with abnormalities deemed not clinically significant by the investigator. * Have a body weight of 45 kilograms (...