Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT06977880 | A Phase 1, First-in-human Study of MORF-440 (LY4292009) in Healthy Participants | PHASE1 | COMPLETED | 80 | — | — | Feb 19, 2025 | Mar 20, 2026 | Apr 17, 2026 | 1 | Canada |
| Arm | Type | Description |
|---|---|---|
| Cohort A1 | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort A2 | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort A3 | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort A4 | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort A5 | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort A6 (Optional) | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort B1 | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort B2 | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort B3 | EXPERIMENTAL | Participants received LY4292009 orally. |
| Cohort B4 (Optional) | EXPERIMENTAL | Participants received LY4292009 orally. |
| Placebo | PLACEBO_COMPARATOR | Participants receive placebo. |
| Name | Type | Description |
|---|---|---|
| LY4292009 | DRUG | Administered orally |
| Placebo | DRUG | Administered orally. |
Inclusion Criteria: * Body mass index (BMI) within 18.0 kg/m² to 30.0 kg/m², inclusive * If male, meets one of the following: * can procreate and agree to use one of the accepted to use one of the accepted contraceptive regimens and not to donate sperm from the first study drug administration to...