Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT03025009 | A Study of LY3192767 in Healthy Participants | PHASE1 | COMPLETED | 57 | — | — | Mar 6, 2017 | Apr 11, 2018 | Apr 5, 2019 | 1 | Germany |
A summary of SAEs and other non-serious adverse events (AEs), regardless of causality, will be reported in the Reported Adverse Events module
| Arm | Type | Description |
|---|---|---|
| LY3192767 (Part A) | EXPERIMENTAL | Escalating doses of LY3192767 administered subcutaneously (SC). |
| Placebo (Part A) | PLACEBO_COMPARATOR | Placebo matching LY3192767 administered subcutaneously (SC). |
| LY3192767 (Part B) | EXPERIMENTAL | LY3192767 administered as a SC injection in one of three study periods. |
| Basal Insulin Peglispro (Part B) | ACTIVE_COMPARATOR | Basal insulin peglispro administered as a SC injection in one of three study periods. |
| Insulin Glargine (Part B) | ACTIVE_COMPARATOR | Insulin glargine administered as a SC injection in one of three study periods. |
| Name | Type | Description |
|---|---|---|
| LY3192767 | DRUG | Administered SC. |
| Basal Insulin Peglispro | DRUG | Administered SC. |
| Insulin Glargine | DRUG | Administered SC. |
| Placebo | DRUG | Administered SC. |
Inclusion Criteria: * Are overtly healthy males or females, as determined by medical history and physical examination * Have a body mass index (BMI) of \>18.5 and \<30.0 kilogram per square meter (kg/m²), inclusive Exclusion Criteria: * Are currently enrolled in a clinical trial involving an inve...