Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01821703 | A Study of LY3045697 After Multiple Oral Dosing in Healthy Participants | PHASE1 | COMPLETED | 24 | — | — | May 1, 2013 | Sep 1, 2013 | Oct 10, 2013 | 1 | Netherlands |
| NCT01750853 | A Study of LY3045697 in Healthy Participants | PHASE1 | COMPLETED | 27 | — | — | Jan 1, 2013 | Jul 1, 2013 | Jul 26, 2013 | 1 | Netherlands |
| Arm | Type | Description |
|---|---|---|
| LY3045697 | EXPERIMENTAL | Escalating dose (0.1 milligrams \[mg\] up to 100 mg) of LY3045697 administered once daily, orally, for 8 days in 2 of 3 dosing periods |
| Spironolactone | ACTIVE_COMPARATOR | 25 mg spironolactone administered once daily, orally, for 8 days in up to 1 of 3 dosing periods |
| Placebo | PLACEBO_COMPARATOR | Placebo matching LY3045697 administered once daily, orally for 8 days in up to 1 of 3 dosing periods |
| Group 1 | EXPERIMENTAL | Period 1: 0.1 milligrams (mg) LY3045697 administered once orally or matching placebo administered once orally. Period 2: 1 mg LY3045697 administered once orally or matching placebo administered once orally. Period 3: 10 mg LY3045697 administered once orally or matching placebo administered once orally. |
| Group 2 | EXPERIMENTAL | Period 1: 0.3 mg LY3045697 administered once orally or matching placebo administered once orally. Period 2: 3 mg LY3045697 administered once orally or matching placebo administered once orally. Period 3: 30 mg LY3045697 administered once orally or matching placebo administered once orally. |
| Group 3 | EXPERIMENTAL | Period 1: 100 mg of LY3045697 administered once orally or matching placebo administered once orally. Period 2: 300 mg of LY3045697 administered once orally or matching placebo administered once orally (via split delivery over a 15-minute period). |
| Name | Type | Description |
|---|---|---|
| LY3045697 | DRUG | Administered as oral solution |
| Placebo | DRUG | Administered as oral solution |
| Spironolactone | DRUG | Administered as capsule |
Inclusion Criteria: * Healthy men and women of non-child bearing potential as determined by medical history and physical examination * Male participants must agree to use a medically accepted method of contraception with all sexual partners during the study and for 90 days after the end of the fina...