Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01253278 | A Multiple-Ascending Dose Study in Type 2 Diabetes Mellitus Patients | PHASE1 | COMPLETED | 38 | — | — | Mar 1, 2010 | May 1, 2011 | Jun 10, 2011 | 1 | Germany |
| Arm | Type | Description |
|---|---|---|
| 20 mg LY2393910 | EXPERIMENTAL | - |
| 60 mg LY2393910 | EXPERIMENTAL | - |
| 150 mg LY2393910 | EXPERIMENTAL | - |
| 450 mg LY2393910 | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| LY2393910 | DRUG | as capsules, administered orally once daily for two weeks |
| Placebo | DRUG | as capsules, administered orally once daily for two weeks |
Inclusion Criteria: * Diagnosis of type 2 diabetes mellitus * Must be on a stable treatment regimen (maintained on diet/exercise therapy with or without metformin) for at least 4 weeks prior to study entry * Have a glycated haemoglobin (HbA1c) value greater than or equal to 6.5% and less than or eq...