Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00286598 | Feet First: Promoting Physical Activity Among People With Diabetes Mellitus and Insensate Feet | PHASE1 | COMPLETED | 79 | — | — | Jan 1, 2005 | Jun 1, 2008 | Oct 5, 2016 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Feet First | EXPERIMENTAL | Phase 1: (enrollment to 3 months) 8 sessions with a physical therapist learning leg strengthening and balance exercises, and initiating a walking program Phase 2: Motivational enhancement calls from a nurse every 2 weeks. |
| Control | NO_INTERVENTION | Usual care |
| Name | Type | Description |
|---|---|---|
| Feet First | BEHAVIORAL | Phase 1: (enrollment to 3 months) 8 sessions with a physical therapist learning leg strengthening and balance exercises, and initiating a walking program Phase 2: Motivational enhancement calls from a nurse every 2 weeks. |
Inclusion Criteria: * Diagnosed type 1 or 2 diabetes mellitus * Age 50 years or older * Absent 5.07 Semmes Weinstein monofilament sensation to \> 1 point on both feet * Residence within 50 miles of Columbia, MO * Functioning telephone service * Not currently participating in 20 or more minutes of m...