Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01147887 | A Pharmacokinetic and Drug Interaction Study of JNJ-26489112 in Healthy Volunteers | PHASE1 | COMPLETED | 20 | — | — | Jun 1, 2010 | Aug 1, 2010 | Apr 8, 2014 | 1 | Belgium |
| Arm | Type | Description |
|---|---|---|
| 001 | EXPERIMENTAL | Drug combination/ 26489112 On Day 1 and on Day 19 a single oral dose of a drug combination consisting of midazolam (2 mg/mL liquid) tolbutamide (a 500 mg tablet) and omeprazole (a 20 mg capsule) will be taken and on Day 4 through Day 21 a single oral dose of two 26489112 tablets will be taken. |
| Name | Type | Description |
|---|---|---|
| Drug combination/ 26489112 | DRUG | On Day 1 and on Day 19, a single, oral dose of a drug combination consisting of midazolam (2 mg/mL liquid), tolbutamide (a 500 mg tablet), and omeprazole (a 20 mg capsule) will be taken and on Day 4 through Day 21, a single oral dose of two 26489112 tablets will be taken. |
Inclusion Criteria: * If a woman, must be postmenopausal (no spontaneous menses for at least 2 years), surgically sterile, abstinent, or, if sexually active, be practicing an effective method of birth control (e.g., intrauterine device, double-barrier method, male partner sterilization) before entr...