| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02008279 | A Safety and Pharmacokinetics Study of CNTO 3157 in Healthy Japanese and Caucasian Participants | PHASE1 | COMPLETED | 40 | — | — | Dec 1, 2013 | Aug 1, 2014 | Sep 30, 2014 | 1 | United States |
The frequency of adverse events will be used to assess the safety and tolerability of CNTO 3157.
Serum concentrations of CNTO 3157 will be used to determine pharmacokinetic parameters (measurements that explore what the body does to the drug).
Serum samples will be screened for antibodies binding to CNTO 3157 providing an indication of the ability of CNTO 3157 to cause an immune response.
| Arm | Type | Description |
|---|---|---|
| Group 1A | EXPERIMENTAL | 100 mg CNTO 3157 or placebo in healthy male Japanese participants |
| Group 1B | EXPERIMENTAL | 100 mg CNTO 3157 or placebo in healthy male Caucasian participants |
| Group 2A | EXPERIMENTAL | 300 mg CNTO 3157 or placebo in healthy male Japanese participants |
| Group 2B | EXPERIMENTAL | 300 mg CNTO 3157 or placebo in healthy male Caucasian participants |
| Group 3A | EXPERIMENTAL | 600 mg CNTO 3157 or placebo in healthy male Japanese participants |
| Group 3B | EXPERIMENTAL | 600 mg CNTO 3157 or placebo in healthy male Caucasian participants |
| Group 4 | EXPERIMENTAL | 300 mg CNTO 3157 in healthy male Caucasian participants |
| Name | Type | Description |
|---|---|---|
| 100 mg CNTO 3157 | BIOLOGICAL | A single subcutaneous (SC) (under the skin) injection of 100 mg CNTO 3157 |
| 300 mg CNTO 3157 | BIOLOGICAL | 2 SC injections of CNTO 3157 providing a total dose of 300 mg |
| 600 mg CNTO 3157 | BIOLOGICAL | 4 SC injections of CNTO 3157 providing a total dose of 600 mg |
| Placebo | DRUG | SC injections of placebo (number of injections to equal number of injections of CNTO 3157) |
Inclusion Criteria: * Participants must have a screening body weight in the range of 50 kg to 100 kg, inclusive, and a screening body mass index of 18.5 kg/m2 to 30 kg/m2, inclusive * Participants must be: of Japanese descent whose parents and maternal and paternal grandparents are Japanese, as det...