Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01843634 | Ph I Safety and Efficacy of ODSH in Patients Receiving Induction or Consolidation Therapy for Acute Myeloid Leukemia | EARLY_PHASE1 | COMPLETED | 10 | — | — | Aug 1, 2013 | Apr 1, 2015 | Nov 10, 2021 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| ODSH | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| ODSH | DRUG | - |
Inclusion Criteria: * Newly diagnosed, previously untreated acute myeloid leukemia. Acute promyelocytic leukemia is excluded. * No prior chemotherapy for acute myeloid leukemia; however, prior hydroxyurea to control white blood cell count is allowed. * No prior chemotherapy or lenalinomide for trea...