Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT03952078 | A Dose Escalation Study Evaluating CPI-818 in Relapsed/Refractory T-Cell Lymphoma | PHASE1 | ACTIVE NOT_RECRUITING | 151 | — | — | May 3, 2019 | Apr 30, 2026 | Apr 16, 2025 | 22 | United States, Australia +2 |
| Arm | Type | Description |
|---|---|---|
| CPI-818 Dose Escalation | EXPERIMENTAL | Participants will receive CPI-818 capsule, orally, twice per day at an assigned dose, till disease progression, complete response or remission (CR) for \>2 months or if dose determined to be unsafe. |
| CPI-818 Dose Expansion phase | EXPERIMENTAL | Participants with different T-cell lymphoma sub-types will receive CPI-818 capsules at the specific dose selected from the Dose escalation phase of the study. CPI-818 capsules at the selected dose will be taken orally, twice per day until disease progression or CR for \> 2 months. |
| Name | Type | Description |
|---|---|---|
| CPI-818 | DRUG | Interleukin-2 inducible T-cell Kinase Inhibitor |
Inclusion Criteria: * Adult subjects age ≥18 years * Eastern Cooperative Oncology Group (ECOG) Performance Status of 0 or 1 * Histologically confirmed evidence of T-cell lymphoma * Measurable disease. * Adequate organ function. * At least 2 standard therapies for advanced or recurrent disease or ha...
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| Soligenix, Inc. | SNGX | 1 | PHASE3 | Hypericin |
| Incyte Corporation | INCY | 2 | PHASE2 | Ruxolitinib, Pembrolizumab |
| Takeda Pharmaceutical Co. Ltd. Sponsored ADR | TAK | 1 | — | Undisclosed |