Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01298310 | A Study to Characterize the Phenotype in Patients With Morton's Neuroma and to Explore the Effect of Local Administration of Xylocaine (Lidocaine) | EARLY_PHASE1 | COMPLETED | 27 | — | — | Feb 1, 2011 | May 1, 2012 | May 22, 2012 | 1 | Sweden |
| Arm | Type | Description |
|---|---|---|
| Xylocaine_1mg | ACTIVE_COMPARATOR | 1 injection of Xylocaine (1 mg/mL) |
| Xylocaine_10mg | ACTIVE_COMPARATOR | 1 injection of Xylocaine (10 mg/mL) |
| Placebo | PLACEBO_COMPARATOR | 1 injection of placebo |
| Name | Type | Description |
|---|---|---|
| Xylocaine | DRUG | 1 mg/mL solution for injection |
| Placebo | DRUG | solution for injection |
Inclusion Criteria: * Patients with a clinical diagnosis of Morton's neuroma with symptoms of at least 3 months duration in one foot (affected foot) * Visual analogue scale (VAS) pain-score of = 40 mm in the painful foot at daily activities during the previous week (visit 1) Exclusion Criteria: *...