Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00590278 | A Phase-II Study Of TOMUDEX Plus Radiotherapy In Subject With Inoperable or Recurrent Rectal Cancer | PHASE2 | COMPLETED | 49 | — | — | Aug 1, 2002 | - | Jan 25, 2008 | 1 | Turkey (Türkiye) |
| Name | Type | Description |
|---|---|---|
| Tomudex | DRUG | - |
| Radiotherapy | PROCEDURE | - |
| Haematology | PROCEDURE | - |
| Biochemistry | PROCEDURE | - |
Inclusion Criteria: * Confirmed diagnosis of inoperable/recurrent rectal cancer * Age \> 18 years * At least 1 measurable lesion should be present * WHO performance score \< 2 * Life expentancy of at least 12 weeks * Subjects will be considered appropriate to receive systemic chemotherapy and pelvi...