Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00206115 | SR-Registration Study 1, ROW: Efficacy and Safety of Seroquel® in the Treatment of Patients With Schizophrenia | PHASE3 | COMPLETED | 535 | — | — | Nov 1, 2004 | Dec 1, 2005 | Jan 4, 2013 | 31 | Bulgaria, Greece +6 |
| Name | Type | Description |
|---|---|---|
| Seroquel Sustained Release (SR) | DRUG | - |
| Seroquel Immediate Release (IR) | DRUG | - |
| Placebo | DRUG | - |
Inclusion Criteria: * To be considered for this study the patients should be aged between 18 to 65 years, need to suffer from schizophrenia and must be willing to participate. Exclusion Criteria: * Patients that suffer from psychiatric disorders other than schizophrenia including drug abuse and d...