Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00578682 | A Phase I, Randomized, Double-Blind, Single-Dose, Dose Escalation Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of MEDI-557 | PHASE1 | COMPLETED | 31 | — | — | Dec 1, 2007 | Nov 1, 2010 | Nov 23, 2011 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | Single IV dose of 0.3 mg/kg MEDI-557 |
| 2 | EXPERIMENTAL | Single IV dose of 3 mg/kg MEDI-557 |
| 3 | EXPERIMENTAL | Single IV dose of 15 mg/kg MEDI-557 |
| 4 | EXPERIMENTAL | Single IV dose of 30 mg/kg MEDI-557 |
| Name | Type | Description |
|---|---|---|
| MEDI-557 | BIOLOGICAL | Single IV dose of 3 mg/kg |
Inclusion Criteria: * Age 18 through 45 years at the time of study entry; * Weight ≤ 90 kg; * Healthy by medical history and physical examination; * Normotensive (systolic blood pressure \[BP\] \< 150 mmHg and diastolic BP \<90 mmHg); * Normal electrocardiogram (ECG) at screening (must occur within...