Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01072578 | A Study to to Assess the Effect of Dapagliflozin When Administered Once a Day Versus Twice a Day on Blood Glucose | PHASE1 | COMPLETED | 16 | — | — | Feb 1, 2010 | Apr 1, 2010 | Jun 1, 2012 | 1 | Germany |
| NCT01055691 | A Study Comparing the Amount of Metformin and After Taking a Combination Tablet vs. Separate Tablets | PHASE1 | COMPLETED | 120 | — | — | Jan 1, 2010 | Apr 1, 2010 | Jun 1, 2012 | 1 | Germany |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | - |
| 2 | EXPERIMENTAL | - |
| 3 | EXPERIMENTAL | Fixed dose combination dapagliflozin/metformin IR tablets followed by free combination of dapagliflozin tablet and metform IR tablet |
| 4 | EXPERIMENTAL | Free combination of dapagliflozin tablet and metform IR tablet followed by fixed dose combination dapagliflozin/metformin IR tablets |
| Name | Type | Description |
|---|---|---|
| Dapagliflozin | DRUG | Dapagliflozin tablets 5 mg, Oral Twice daily dose for 5 days (total daily dose 10 mg) |
| Dapagliflozin/Metformin | DRUG | Fixed dose combination dapagliflozin/metformin IR tablet 2.5 mg/850 mg Oral Single dose |
| Metformin | DRUG | metformin IR tablet 850 mg Oral Single dose |
Inclusion Criteria: * Female healthy volunteers must be post-menopausal (cessation of menses \>1year, be surgically sterile (documented) or have undergone hysterectomy) or be sexually abstinent from enrolment until follow-up examination * Have normal physical exam, vital signs ECG findings, and lab...